Use our charts to compare
days to maturity, color, shape, weight, growth habit and disease
resistance. |
|
Cherry &
Saladette These tomatoes vary from pea-sized up to where they tip over into small 'salad' type. They are usually very prolific, and some have been bred for high sugars as a snacking 'fruit'. They are very colorful as a whole tomato in a salad, and their size makes them ideally suited to this purpose. |
||||||||
|
Item Code |
Variety |
Type |
Days to Maturity |
Color |
Shape |
Weight |
Growth Habit |
Disease Resistance |
| 3140 | Glacier | Saladette | 55 | red | round | 11/2-3 oz | SD |
|
| 2970 | Matt's Wild Cherry | Cherry | 55 | red | round |
|
I | EB |
| 3005 | Suzanne F1 | Saladette | 60 | red | round | 3/4-1 oz | I | FF(races1-5), FW(races 0,1), TMV |
| 3004 | Black Cherry | Saladette | 64 | brown | round | 3/4-1 oz | I |
|
| 2975 | Sweetie | Cherry | 65 | red | round | 2/3-1/2 oz | I |
|
| 3170 | Yellow Perfection | Saladette | 70 | yellow | round | 3-4 oz | I |
|
| 2980 | Peacevine | Cherry | 78 | red | round | 2/3-1/2 oz | I |
|
|
Paste/Plum Tomatoes These have almost no seed locule, so dry or boil down to paste more quickly than all others. Plum tomatoes often have fine thick flesh and less water and pulp than slicers but a bit more than perfect paste types making them more versatile in the kitchen. This makes them good for holding shape when canned or sliced. Because they have less water and pulp they also cook down quickly for sauces. |
||||||||
| Item Code | Variety Name | Type | Days to Maturity | Color | Shape | Weight | Growth Habit | Disease Resistance |
| 3043 | Roma VF | Paste / Plum | 65 | red | half long | 4-6 oz | D | FW, VW, ASC |
| 3150 | Principe Borghese | Paste / Drying | 75 | pink | grape | 1-2 oz | D |
|
| 3047 | San Marzano | Paste | 80 | red | half long | 4-6 oz | I |
|
| 3020 | Amish Paste | Paste / Slicer | 80 | red | half long | 8-12 oz | I |
|
| 3040 | Gilbertie | Paste | 85 | red | long | 10-12 oz | I |
|
|
Slicer Tomatoes |
||||||||
| Item Code | Variety Name | Type | Days to Maturity | Color | Shape | Weight | Growth Habit | Disease Resistance |
| 3086 | Crimson Sprinter | Slicer | 65 | red | round | 5-7 oz | SD |
|
| 3060 | Cosmonaut Volkov | Slicer | 68 | red | round | 8-12 oz* | SD |
|
| 3075 | Siletz | Slicer | 70 | red | round | 5-7 oz | D | FW (race 1), VW |
| 3165 | Sunkist F1 | Slicer | 78 | orange | round | 6-10 oz* | SD | FW, VW |
| 3076 | Medford | Slicer | 80 | red | round | 10-16oz | D | FW(race1), VW |
| 3105 | Rutgers | Slicer / Paste | 75 | red | round | 5-7 oz | D | FW (race 1), VW |
|
Salad Tomatoes Seed locule (pulp) tends to fall out if they are sliced. Abundant seed pulp makes them a slow reducer if they are being used for sauces. Their smaller size makes them ideal for cutting in half or in quarters to have with a salad. |
||||||||
| Item Code | Variety Name | Type | Days to Maturity | Color | Shape | Weight | Growth Habit | Disease Resistance |
| 3110 | Scotia | Salad | 60 | red | round | 5-6 oz | D |
|
| 3080 | Mountain Princess | Salad | 68 | red | round | 8-10 oz | D |
|
| 3052 | Cherokee Purple | Salad | 72 | red / purple | flat | 10-16 oz* | I |
|
| 3101 | Lola F1 Hybrid | Salad | 76 | red | round | 7-10 oz* | I | FW(races 1,2), TMV |
| 3065 | Green Zebra | Salad | 77 | yellow / green | round | 4-5 oz | I |
|
| 3045 | Wapsipinicon Peach | Salad | 80 | pale yellow | round | 3-4oz | I |
|
| 3102 | Arbason F1 Hybrid | Salad | 80 | red | round | 7-12 oz* | I | FW(races 0,1), TMV, VW |
|
Beefstake Slicer
Tomatoes Beefsteaks are the very biggest tomatoes. Their pulp cavity is generally relatively small, and always compressed and distorted by the extensive placenta wall, giving the 'marbled' appearance of a steak. Beefsteaks hold together well when sliced which make them ideal for sandwiches. Because of their high fruit wall to pulp ratio, they also cook down well for sauces. There is a lot of variation between varieties in the density of the flesh, it's juiciness, and in the size and softness of the central 'core'. Flavor, as always, can vary, according to the ratio of sugars to acids. |
||||||||
| Item Code | Variety Name | Type | Days to Maturity | Color | Shape | Weight | Growth Habit | Disease Resistance |
| 3090 | Prudens Purple | Beefstake Slicer | 72 | pink | flat | 10-22 oz* | I |
|
| 3056 | Rose de Berne | Beefstake Slicer | 75 | dark pink | flat-round | 4-8oz | I |
|
| 3120 | Soldacki | Beefstake Slicer | 75 | pink | flat | 10-22 oz* | I |
|
| 3050 | Brandywine | Beefstake Slicer | 82 | red/pink | round | 10-26 oz* | I |
|
| 3055 | Yellow Brandywine | Beefstake Slicer | 82 | yellow | flat | 10-26 oz* | I |
|
| 3053 | Copia | Beefstake Slicer | 85 | yellow / red | flat | 10-16oz | I |
|
|
Pear Tomatoes Pear shaped cherry tomato. |
||||||||
| Item Code | Variety Name | Type | Days to Maturity | Color | Shape | Weight | Growth Habit | Disease Resistance |
| 3000 | Red Pear | Pear | 70 | red | pear | 1/2-3/4 oz | I |
|
| 3010 | Yellow Pear | Pear | 70 | yellow | pear | 1/2-3/4 oz | I |
|
|
All Tomato Types - Sorted by Days to
Maturity |
||||||||
| Item Code | Variety Name | Type | Days to Maturity | Color | Shape | Weight | Growth Habit | Disease Resistance |
| 2970 | Matt's Wild Cherry | Cherry | 55 | red | round |
|
I | EB |
| 3140 | Glacier | Saladette | 55 | red | round | 11/2-3 oz | SD |
|
| 3005 | Suzanne F1 | Saladette | 60 | red | round | 3/4-1 oz | I | FF(races1-5), FW(races 0,1), TMV |
| 3110 | Scotia | Salad | 60 | red | round | 5-6 oz | D |
|
| 3004 | Black Cherry | Saladette | 64 | brown | round | 3/4-1 oz | I |
|
| 2975 | Sweetie | Cherry | 65 | red | round | 2/ 3-1/2 oz | I |
|
| 3043 | Roma VF | Paste / Plum | 65 | red | half long | 4-6 oz | D | FW, VW, ASC |
| 3086 | Crimson Sprinter | Slicer | 65 | red | round | 5-7 oz | SD |
|
| 3080 | Mountain Princess | Salad | 68 | red | round | 8-10 oz | D |
|
| 3060 | Cosmonaut Volkov | Slicer | 68 | red | round | 8-12 oz* | SD |
|
| 3000 | Red Pear | Pear | 70 | red | pear | 1/2-3/4 oz | I |
|
| 3010 | Yellow Pear | Pear | 70 | yellow | pear | 1/2-3/4 oz | I |
|
| 3170 | Yellow Perfection | Saladette | 70 | yellow | round | 3-4 oz | I |
|
| 3075 | Siletz | Slicer | 70 | red | round | 5-7 oz | D | FW (race 1), VW |
| 3052 | Cherokee Purple | Salad | 72 | red / purple | flat | 10-16 oz* | I |
|
| 3090 | Prudens Purple | Beefstake Slicer | 72 | pink | flat | 10-22 oz* | I |
|
| 3150 | Principe Borghese | Paste / Drying | 75 | pink | grape | 1-2 oz | D |
|
| 3056 | Rose de Berne | Beefstake Slicer | 75 | dark pink | flat-round | 4-8oz | I |
|
| 3105 | Rutgers | Slicer / Paste | 75 | red | round | 5-7 oz | D | FW (race 1), VW |
| 3101 | Lola F1 Hybrid | Salad | 76 | red | round | 7-10 oz* | I | FW (races 1,2), TMV |
| 3065 | Green Zebra | Salad | 77 | yellow / green | round | 4-5 oz | I |
|
| 2980 | Peacevine | Cherry | 78 | red | round | 2/3-1/2 oz | I |
|
| 3051 | Red Brandywine | Beefstake Slicer | 78 | red | round | 1 lb* | I |
|
| 3165 | Sunkist F1 | Slicer | 78 | orange | round | 6-10 oz* | SD | FW, VW |
| 3045 | Wapsipinicon Peach | Salad | 80 | pale yellow | round | 3-4oz | I |
|
| 3047 | San Marzano | Paste | 80 | red | half long | 4-6 oz | I |
|
| 3076 | Medford | Slicer | 80 | red | round | 10 -16oz | D | FW(race1), VW |
| 3102 | Arbason F1 Hybrid | Salad | 80 | red | round | 7-12 oz* | I | FW(races 0,1), TMV, VW |
| 3020 | Amish Paste | Paste / Slicer | 80 | red | half long | 8-12 oz | I |
|
| 3050 | Brandywine | Beefstake Slicer | 82 | red/pink | round | 10-26 oz* | I |
|
| 3055 | Yellow Brandywine | Beefstake Slicer | 82 | yellow | flat | 10-26 oz* | I |
|
| 3040 | Gilbertie | Paste | 85 | red | long | 10-12 oz | I |
|
| 3053 | Copia | Beefstake Slicer | 85 | yellow / red | flat | 10-16oz | I |
|
|
Weight *Average weights depend on pruning technique, for larger fruits prune 4-5 fruits/cluster. Growth Habit I = Indeterminate Indeterminate tomato plants require staking or caging to support what can become a large, heavy plant. Indeterminate tomato varieties will continue to set and ripen fruit until killed off by frost. D = Determinate Determinate tomatoes grow to a fixed size and ripen all their fruit in a short period, usually around 2 weeks. Once this first wave of fruit has ripened the plant will begin to diminish in vigor and will set little to no new fruit. Disease Resitance ASC - Alternaria Stem Canker EB - Early Blight FF - Fulvia Blight #FW - Fulsarium Wilt TMV - Tomato Mosaic Virus VW - Verticillium Wilt |